Scientists
USGS Employee Phonebook: https://www2.usgs.gov/phonebook/employee/
USGS Staff Profiles: https://www.usgs.gov/connect/staff-profiles
Earthquake Science Center https://earthquake.usgs.gov/contactus/menlo/staff/
Pacific Coastal and Marine Science Center https://cmgds.marine.usgs.gov/sc/sc_contacts.php
Western Geographic Science Center https://geography.wr.usgs.gov/staff.php
Contact information for Geology, Minerals, Energy, and Geophysics; Volcano Science Center; and Water Mission Area appear in the table below. Some but not all of these entries include direct links to the scientist's USGS Staff Profile.
| Name | Phone | Affiliation |
|---|---|---|
| Addison, Jason | 650-329-5271 | Geology, Minerals, Energy, and Geophysics |
| Anderson, Kyle | 650-329-5261 | Volcano Science Center |
| Anderson, Lysanna | 650-329-4972 | Geology, Minerals, Energy, and Geophysics |
| Athens, Noah D. | 650-329-5416 | Geology, Minerals, Energy, and Geophysics |
| Bacon, Charles | 650-329-5246 | Volcano Science Center |
| Ball, Jessica | 650-329-5197 | Volcano Science Center |
| Barron, John | 650-329-4971 | Geology, Minerals, Energy, and Geophysics |
| Battaglia, Maurizio | 650-329-5129 | Volcano Science Center |
| Beeson, Melvin | 650-329-5234 | Volcano Science Center |
| Bekins, Barbara A. | 650-329-4649 | Water Mission Area |
| Bennett, Scott | 650-329-5365 | Geology, Minerals, Energy, and Geophysics |
| Bergfeld, Deborah | 650-329-4657 | Volcano Science Center |
| Blakely, Richard J. | 650-329-5316 | Geology, Minerals, Energy, and Geophysics |
| Blatter, Dawnika | 650-329-4839 | Volcano Science Center |
| Brien, Dianne | 650-329-5208 | Volcano Science Center |
| Buesch, David C. | 650-329-4934 | Geology, Minerals, Energy, and Geophysics |
| Burgess, Seth | 650-329-5220 | Volcano Science Center |
| Cain, Daniel J. | 650-329-4478 | Water Mission Area |
| Calvert, Andrew | 650-329-5276 | Volcano Science Center |
| Calzia, Jim | 650-329-5538 | Geology, Minerals, Energy, and Geophysics |
| Carter, James L. | 650-329-4439 | Water Mission Area |
| Cerovski-Darriau, Corina | 650 329-4143 | Geology, Minerals, Energy, and Geophysics |
| Champion, Duane E. | 650-329-4671 | Volcano Science Center |
| Chouet, Bernard A. | 650-329-4796 | Volcano Science Center |
| Christiansen, Robert | 650-329-5201 | Volcano Science Center |
| Chuchel, Bruce A. | 650-329-5321 | Geology, Minerals, Energy, and Geophysics |
| Cloern, James L. | 650-329-4594 | Water Mission Area |
| Clynne, Michael A. | 650-329-5236 | Volcano Science Center |
| Collins, Brian | 650-329-5466 | Geology, Minerals, Energy, and Geophysics |
| Conaway, Christopher | 650-329-4516 | Water Mission Area |
| Corbett, Skye | 650-329-4919 | Geology, Minerals, Energy, and Geophysics |
| Cox, Brett F. | 650-329-4956 | Geology, Minerals, Energy, and Geophysics |
| Creamer, Courtney | 650-329-5449 | Geology, Minerals, Energy, and Geophysics |
| Cronkite-Ratcliff, Collin | 650-329-5028 | Geology, Minerals, Energy, and Geophysics |
| Croteau, Marie Noelle | 650-329-4424 | Water Mission Area |
| Curtis, Gary P. | 650-329-4553 | Water Mission Area |
| Cyr, Andrew J. | 650-329-4820 | Geology, Minerals, Energy, and Geophysics |
| Dawson, Phillip B. | 650-329-4751 | Volcano Science Center |
| Denton, Kevin M. | 650-329-5263 | Geology, Minerals, Energy, and Geophysics |
| Dettinger, Michael | 858-822-1507 | Water Mission Area |
| Dietterich, Hannah | 650-329-4935 | Volcano Science Center |
| Donnelly-Nolan, Julie | 650-329-5210 | Volcano Science Center |
| Downs, Drew | 650-329-4113 | Volcano Science Center |
| Dusel-Bacon, Cynthia | 650-329-5719 | Geology, Minerals, Energy, and Geophysics |
| Earney, Tait E. | 650-329-5313 | Geology, Minerals, Energy, and Geophysics |
| Essaid, Hedeff I. | 650-329-4581 | Water Mission Area |
| Fierstein, Judith E. | 650-329-5202 | Volcano Science Center |
| Fleck, Robert J. | 650-329-4658 | Geology, Minerals, Energy, and Geophysics |
| Flinders, Ashton | 650-329-5050 | Volcano Science Center |
| Foster, Andrea L. | 650-329-5437 | Geology, Minerals, Energy, and Geophysics |
| Fuller, Christopher C. | 650-369-4479 | Water Mission Area |
| Galanis, S. Peter | 650-329-4873 | Geology, Minerals, Energy, and Geophysics |
| Gans, Kathleen | 650-329-5511 | Water Mission Area |
| Glen, Jonathan M. | 650-329-5282 | Geology, Minerals, Energy, and Geophysics |
| Graymer, Russell W. | 650-329-4988 | Geology, Minerals, Energy, and Geophysics |
| Green, Christopher T. | 650-329-4728 | Water Mission Area |
| Haddon, Elizabeth | 650-329-5272 | Geology, Minerals, Energy, and Geophysics |
| Hagstrum, Jonathan T. | 650-329-4672 | Geology, Minerals, Energy, and Geophysics |
| Harden, Jennifer | 650-329-4949 | Geology, Minerals, Energy, and Geophysics |
| Hayden, Leslie | 650-329-5257 | Volcano Science Center |
| Hildreth, Edward W. | 650-329-5231 | Volcano Science Center |
| Hill, David P. | 650-329-4795 | Volcano Science Center |
| Hillhouse, John (Jack) | 650-329-4932 | Geology, Minerals, Energy, and Geophysics |
| Hornberger, Michelle I. | 650-329-4467 | Water Mission Area |
| Hostetler, Steven W. | 541-737-8928 | Water Mission Area |
| Hotovec-Ellis, Alicia | 650-329-4986 | Volcano Science Center |
| Howard, Keith | 650-329-4943 | Geology, Minerals, Energy, and Geophysics |
| Hsieh, Paul A. | 650-329-4580 | Water Mission Area |
| Hurwitz, Shaul | 650-329-4441 | Volcano Science Center |
| Ingebritsen, Steven E. | 650-329-4422 | Volcano Science Center |
| Jachens, Bob | 650-329-5300 | Geology, Minerals, Energy, and Geophysics |
| John, David A. | 650-329-5424 | Geology, Minerals, Energy, and Geophysics |
| Kendall, Carol | 650-329-4576 | Water Mission Area |
| Kent, Douglas B. | 650-329-4461 | Water Mission Area |
| Knowles, Noah | 650-329-4476 | Water Mission Area |
| Langenheim, Victoria E. | 650-329-5313 | Geology, Minerals, Energy, and Geophysics |
| Leewis, Mary-Cathrine | 650-329-5223 | Geology, Minerals, Energy, and Geophysics |
| Lewicki, Jennifer L. | 650-329-4604 | Volcano Science Center |
| Lipman, Peter | 650-329-5295 | Volcano Science Center |
| Lowenstern, Jacob B. | 650-329-5238 | Volcano Science Center |
| Lucas, Lisa | 650-329-4588 | Water Mission Area |
| Ludington, Stephen D. | 650-329-5371 | Geology, Minerals, Energy, and Geophysics |
| Mangan, Margaret T. | 650-329-5738 | Volcano Science Center |
| Manies, Kristen | 650-329-5010 | Geology, Minerals, Energy, and Geophysics |
| Marcaida, Mae | 650-329-5229 | Volcano Science Center |
| Marvin-DiPasquale, Mark | 650-329-4442 | Water Mission Area |
| McFarland, Jack | 650-329-5241 | Geology, Minerals, Energy, and Geophysics |
| McKee, Ed | 650-329-5477 | Geology, Minerals, Energy, and Geophysics |
| McLaughlin, Robert J. | 650-329-4945 | Geology, Minerals, Energy, and Geophysics |
| Melosh, Benjamin | 650-329-5461 | Geology, Minerals, Energy, and Geophysics |
| Miller, David M. | 650-329-4923 | Geology, Minerals, Energy, and Geophysics |
| Miller, Dean | 650-329-5209 | Geology, Minerals, Energy and Geophysics |
| Miller, Laurence G. | 650-329-4475 | Water Mission Area |
| Montgomery-Brown, Emily | 650-329-5227 | Volcano Science Center |
| Moore, James | 650-329-5244 | Volcano Science Center |
| Moore, Thomas E. | 650-329-5713 | Geology, Minerals, Energy, and Geophysics |
| Moring, Barry C. | 650-329-5360 | Geology, Minerals, Energy, and Geophysics |
| Muffler, Patrick | 650-329-5239 | Volcano Science Center |
| Nathenson, Manny | 650-329-5292 | Volcano Science Center |
| Nimmo, John R. | 650-329-4537 | Water Mission Area |
| Niswonger, Richard | 650-329-4534 | Water Mission Area |
| Nokleberg, Warren | 650-329-5732 | Geology, Minerals, Energy, and Geophysics |
| Oremland, Ronald S. | 650-329-4482 | Water Mission Area |
| Peacock, Jared R. | 650-329-4833 | Geology, Minerals, Energy, and Geophysics |
| Perkins, Jonathan | 650-329-4828 | Geology, Minerals, Energy, and Geophysics |
| Perkins, Kimberlie | 650-329-4551 | Water Mission Area |
| Phelps, Geoffrey | 650-329-4922 | Geology, Minerals, Energy, and Geophysics |
| Pitt, Andrew M. | 650-329-4755 | Volcano Science Center |
| Plouff, Don | 650-329-5312 | Geology, Minerals, Energy, and Geophysics |
| Ponce, David A. | 650-329-5314 | Geology, Minerals, Energy, and Geophysics |
| Praetorius, Summer | 650-329-5284 | Geology, Minerals, Energy, and Geophysics |
| Presser, Theresa S. | 650-329-4512 | Water Mission Area |
| Reid, Mark E. | 650-329-4891 | Volcano Science Center |
| Ritzinger, Brent | 650-329-4917 | Geology, Minerals, Energy, and Geophysics |
| Roberts, Michelle A. | 650-329-4908 | Geology, Minerals, Energy, and Geophysics |
| Robinson, Joel E. | 650-329-5322 | Volcano Science Center |
| Ryan-Davis, Juliet | 650-329-5452 | Volcano Science Center |
| Rytuba, James J. | 650-329-5418 | Geology, Minerals, Energy, and Geophysics |
| Saburomaru, James | 650-329-4680 | Volcano Science Center |
| Sarna-Wojcicki, Andrei | 650-329-4930 | Geology, Minerals, Energy, and Geophysics |
| Sawlan, Michael G. | 650-329-4902 | Geology, Minerals, Energy, and Geophysics |
| Scheiderich, Kathleen | 650-329-4521 | Water Mission Area |
| Scheirer, Daniel S. | 650-329-4127 | Geology, Minerals, Energy, and Geophysics |
| Schmidt, Kevin M. | 650-329-5302 | Geology, Minerals, Energy, and Geophysics |
| Schulz, Marjorie S. | 650-329-4518 | Water Mission Area |
| Shelly, David | 650-329-4024 | Volcano Science Center |
| Siler, Drew | 650-329-5248 | Geology, Minerals, Energy, and Geophysics |
| Simpson, Bob | 650-329-4865 | Geology, Minerals, Energy, and Geophysics |
| Singer, Donald | 650-329-5370 | Geology, Minerals, Energy, and Geophysics |
| Sisson,Thomas W. | 650-329-5247 | Volcano Science Center |
| Spritzer, John | 650-329-4143 | Geology, Minerals, Energy, and Geophysics |
| Staisch, Lydia | 650-329-4938 | Geology, Minerals, Energy, and Geophysics |
| Stanley, Richard G. | 650-329-4918 | Geology, Minerals, Energy, and Geophysics |
| Starratt, Scott | 650-329-4990 | Geology, Minerals, Energy, and Geophysics |
| Stelten, Mark | 650-329-5213 | Volcano Science Center |
| Stewart, A. Robin | 650-329-4550 | Water Mission Area |
| Stock, Jonathan | 650-329-4968 | Geology, Minerals, Energy, and Geophysics |
| Stone, Paul | 650-329-4931 | Geology, Minerals, Energy, and Geophysics |
| Stonestrom, David A. | 650-329-4528 | Water Mission Area |
| Stuart, Bill | 650-329-4648 | Geology, Minerals, Energy, and Geophysics |
| Tabor, Rowland | 650-329-4955 | Geology, Minerals, Energy, and Geophysics |
| Taron, Joshua M. | 650-329-4940 | Geology, Minerals, Energy, and Geophysics |
| Thompson, Janet A. | 650-329-4364 | Water Mission Area |
| Tiedeman, Claire | 650-329-4583 | Water Mission Area |
| Tilling, Robert | 650-329-5235 | Volcano Science Center |
| Voss, Clifford I. | 650-329-5885 | Water Mission Area |
| Wagner, Brian J. | 650-329-4567 | Water Mission Area |
| Wahl, David B. | 650-329-4533 | Geology, Minerals, Energy, and Geophysics |
| Waldrop, Mark | 650-329-5005 | Geology, Minerals, Energy, and Geophysics |
| Walkup, Laura | 650-329-5122 | Geology, Minerals, Energy, and Geophysics |
| Wan, Elmira | 650-329-4964 | Geology, Minerals, Energy, and Geophysics |
| Watts, Kathryn E. | 650-329-5308 | Geology, Minerals, Energy, and Geophysics |
| Wentworth, Carl | 650-329-4950 | Geology, Minerals, Energy, and Geophysics |
| White, Randall | 650-329-4746 | Volcano Science Center |
| Wilkinson, Stuart | 760-924-5919 | Volcano Science Center |
| Williams, Colin F. | 650-329-4881 | Geology, Minerals, Energy, and Geophysics |
| Windham-Myers, Lisamarie | 650-329-4447 | Water Mission Area |
| Young, Megan | 650-329-4544 | Water Mission Area |
